Technology Stocks in Asia
Tech companies including software, internet, and platform businesses. 9 companies tracked across 3 countries.
All Technology Stocks
| Company Details | Country | Close | Change |
|---|---|---|---|
| Sony Group 6758.T | Technology | 3,273 | â–² +0.68% |
| Keyence 6861.T | Technology | 63,580 | â–² +0.09% |
| SoftBank Group 9984.T | Technology | 4,210 | â–² +11.85% |
| Tencent Holdings 0700.HK | Technology | 497 | â–² +1.43% |
| Alibaba Group 9988.HK | Technology | 126.3 | â–² +2.52% |
| Meituan 3690.HK | Technology | 85.05 | â–¼ -1.62% |
| Xiaomi 1810.HK | Technology | 31.04 | â–² +1.24% |
| Samsung Electronics 005930.KS | Technology | 208,500 | â–² +3.73% |
| NAVER 035420.KS | Technology | 204,500 | â–² +2.76% |
By Country
Japan
- Sony Groupâ–² +0.68%
- Keyenceâ–² +0.09%
- SoftBank Groupâ–² +11.85%
Hong Kong
- Tencent Holdingsâ–² +1.43%
- Alibaba Groupâ–² +2.52%
- Meituanâ–¼ -1.62%
- Xiaomiâ–² +1.24%
South Korea
- Samsung Electronicsâ–² +3.73%
- NAVERâ–² +2.76%